A SURVEY OF ANTIBIOTICS PURCHASED WITHOUT PRESCRIPTION AMONG NON-HEALTH SCIENCE STUDENTS IN JEMBER, INDONESIA
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | A SURVEY OF ANTIBIOTICS PURCHASED WITHOUT PRESCRIPTION AMONG NON-HEALTH SCIENCE STUDENTS IN JEMBER, INDONESIA |
2. | Creator | Author's name, affiliation, country | Antonius Nugraha Widhi Pratama; Faculty of Pharmacy, Universitas Jember; Indonesia |
2. | Creator | Author's name, affiliation, country | Anis Rohmawati; Faculty of Pharmacy, Universitas Jember; Indonesia |
2. | Creator | Author's name, affiliation, country | Ema Rachmawati; Faculty of Pharmacy, Universitas Jember; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | antibiotics; Jember; non-health science students; self-medication |
4. | Description | Abstract | Previous research showed that self-medication practice with antibiotics is widespread in developing countries and tertiary students are among these consumers. This study aimed to estimate the prevalence of the use of antibiotics without prescription among non-health science students in Jember and to identify the sources of non-prescription antibiotics. This cross-sectional survey was conducted between April and June 2016 in all non-health science faculties of Universitas Jember. A questionnaire containing four main short questions about antibiotics use and questions related to socio-demographic information was distributed to students who gave consent. A number of 130 (58.5%) respondents admitted to ever acquire antibiotics without the presence of a physician prescription. Self-medication with antibiotics tended to be done by students from rural areas (p=0.04) and without health insurance (p=0.04). The sources of non-prescription antibiotics vary, but pharmacy was the most frequently cited to be the source (n=82; 46.3%). This study showed that the use of antibiotics without prescription among non-health science students and the sale of antibiotics without prescription among pharmacies in Jember are prevalent. Real responses from the government, relevant health professional associations, and education institutions to intervene these problems are significantly needed. |
5. | Publisher | Organizing agency, location | Sanata Dharma University |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2018-05-31 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://e-journal.usd.ac.id/index.php/JFSK/article/view/1032 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24071/jpsc.001032 |
11. | Source | Title; vol., no. (year) | Jurnal Farmasi Sains dan Komunitas (Journal of Pharmaceutical Sciences and Community); Vol 15, No 1 (2018) |
12. | Language | English=en | id |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 Journal of Pharmaceutical Sciences and Community![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |