The Formulation of Effervescent Granules with Oxalis dehradunensis Raizada Ethanol Extract as an Antioxidant
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | The Formulation of Effervescent Granules with Oxalis dehradunensis Raizada Ethanol Extract as an Antioxidant |
| 2. | Creator | Author's name, affiliation, country | Eka Lestari Mahyuni; Faculty of Public Health, Universitas Sumatera Utara, Medan, 20155, Indonesia; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Urip Harahap; Faculty of Pharmacy, Universitas Sumatera Utara, Jl. Tri Dharma No. 5, Kampus USU, 20155, Indonesia; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Antioxidant; DPPH; Effervescent; Flavonoid; Oxalis dehradunensis Raizada |
| 4. | Description | Abstract | Antioxidants and their health implications are widely studied related to their benefits in reducing free radical exposure. Oxalis dehradunensisRaizada is a type of wild mountain clover containing flavonoids and polyphenols. These contents allow the leaves to be consumed in a more practical, effective, and efficient way by processing the extract into effervescent granules. This experimental study used samples of Oxalis dehradunensisRaizadaethanol extract formulated in the form of effervescent granules. The content included citric acid, tartrate acid, lactose and sodium bicarbonate. The antioxidant activity assays were conducted by DPPH methods including testing the total phenol and flavonoid contents for the extracts and forms of effervescent granules. The total phenol content analysis used the Folin-Ciocalteu method while the total flavonoid content used the colorimetry method. The results identified the extract as the hygroscopic extract which had increasing IC50 for upgraded content of the formula but looked wet and was not stable. The experiment for the formula of effervescent granules was fulfilled by adding povidone, aspartame and polyethylene glycol. It required angle of repose which was 200-400 with a flow time not exceeding 10 seconds. The tap density also fulfilled the requirements, with the smaller the granule tap density, the greater the compression volume. The extract has a good antioxidant with IC50 value which reached near moderate to high levels. Although the formula 4 of effervescent granules was the best, it did not have the best antioxidant activity. Based on the results from the antioxidant activity assays, the extract has good antioxidant activity but it decreased when made into effervescent granules. |
| 5. | Publisher | Organizing agency, location | Sanata Dharma University |
| 6. | Contributor | Sponsor(s) | RISTEK DIKTI BRIN with contract number 181/UN5.2.3.1/PPM/KP-DRPM/2021. |
| 7. | Date | (YYYY-MM-DD) | 2024-05-31 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://e-journal.usd.ac.id/index.php/JFSK/article/view/4492 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24071/jpsc.004492 |
| 11. | Source | Title; vol., no. (year) | ; Vol 21, No 1 (2024) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2024 Jurnal Farmasi Sains dan Komunitas (Journal of Pharmaceutical Sciences and Community)![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
